Display |
---|
Detachable display | No |
Screen shape | Flat |
HD type | 4K Ultra HD |
Display number of colours | 1.073 billion colours |
Colour gamut | 99% |
Panel type | IPS |
Display diagonal | 68.6 cm (27") |
Display resolution | 3840 x 2160 pixels |
LED backlight | Yes |
Touchscreen | No |
3D | No |
RGB colour space | sRGB |
Native aspect ratio | 16:9 |
Processor |
---|
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Coffee Lake |
Bus type | DMI3 |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 65 W |
Processor series | Intel Core i7-8700 Desktop Series |
Processor code | SR3QS |
PCI Express configurations | 1x16,1x8+2x4,2x8 |
Maximum number of PCI Express lanes | 16 |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
Memory channels supported by processor | Dual |
ECC supported by processor | No |
Processor cache type | L3 |
Conflict-Free processor | Yes |
Processor frequency | 3.2 GHz |
Processor boost frequency | 4.6 GHz |
Processor family | 8th gen Intel® Core™ i7 |
Processor model | i7-8700 |
Processor cores | 6 |
Processor threads | 12 |
Processor cache | 12 MB |
System bus rate | 8 GT/s |
Motherboard chipset | Intel Q370 |
Processor socket | LGA 1151 (Socket H4) |
Processor manufacturer | Intel |
PCI Express slots version | 3.0 |
Memory |
---|
Memory form factor | DIMM/SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 1 |
Memory slots type | SO-DIMM |
Memory clock speed | 2666 MHz |
ECC | No |
Hard drive |
---|
Storage media | SSD |
Total storage capacity | 256 GB |
HDD speed | 7200 RPM |
Storage |
---|
Storage media | SSD |
Total storage capacity | 256 GB |
HDD speed | 7200 RPM |
Optical drive type | No |
Card reader integrated | No |
Compatible memory cards | Not supported |
SSD interface | NVMe |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
HDD interface | SATA |
SSD form factor | M.2 |
SSD memory type | TLC |
Total SSDs capacity | 256 GB |
Graphics |
---|
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1200 MHz |
On-board graphics adapter base frequency | 350 MHz |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
Number of displays supported (on-board graphics) | 3 |
Number of execution units | 24 |
On-board graphics adapter ID | 0x3E92 |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Built-in camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
Microphone in | No |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
On/off button | Yes |
Processor special features |
---|
Processor code | SR3QS |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal solution specification | PCG 2015C |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Scalability | 1S |
Processor package size | 37.5 x 37.5 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Processor ARK ID | 126686 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® vPro™ Platform Eligibility | No |
Technical details |
---|
Product type | All-in-One PC |
Intel® Turbo Boost Technology | 2.0 |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Product colour | Black |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Security |
---|
Trusted Platform Module (TPM) | Yes |
HDD user password | Yes |
Cable lock slot | Yes |
BIOS password | Yes |
Design |
---|
Product colour | Black |
Cable lock slot | Yes |
On/off button | Yes |
Country of origin | China |
Performance |
---|
Market positioning | Business |
Product type | All-in-One PC |
Trusted Platform Module (TPM) | Yes |
HDD user password | Yes |
BIOS password | Yes |
Software |
---|
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Brand-specific features |
---|
HP segment | Business |
HP JumpStart | Yes |
HP ePrint | Yes |
HP Recovery Manager | Yes |
HP Support Assistant | Yes |
HP front camera | HP Webcam |
Power |
---|
Autonomy mode | No |
AC adapter power | 180 W |
Multimedia |
---|
Built-in camera | Yes |
Pen |
---|
Pen included | No |
Weight & dimensions |
---|
Package width | 741 mm |
Package depth | 243 mm |
Package height | 573 mm |
Package weight | 14.6 kg |
Width (with stand) | 613.3 mm |
Depth (with stand) | 190 mm |
Height (with stand) | 457.3 mm |
Weight (with stand) | 10.2 kg |
Packaging data |
---|
Package width | 741 mm |
Package depth | 243 mm |
Package height | 573 mm |
Package weight | 14.6 kg |
Features |
---|
Country of origin | China |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -30 - 60 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 15240 m |
Packaging content |
---|
Mouse included | Yes |
AC adapter included | Yes |
Keyboard included | Yes |
Other features |
---|
Detachable display | No |
Autonomy mode | No |
On-board graphics adapter | Yes |
SSD interface | NVMe |
SSD capacity | 256 GB |
Processor socket | LGA 1151 (Socket H4) |
Processor manufacturer | Intel |
PCI Express slots version | 3.0 |
Operating altitude | 0 - 5000 m |
Number of SSDs installed | 1 |
Non-operating altitude | 0 - 15240 m |
HDD interface | SATA |
3D | No |
Country of origin | China |